Aucun produit
Les prix sont TTC
Aucun produit
Les prix sont TTC
DS-2CD6D54FWD-IZHS
pts fidélité. Votre panier totalisera 1959 pts fidélité = un bon de réduction de 39,18 €.
Capteur : 1/2.7 balayage progressif CMOS
Résolution 2560 x 1920 @ 25fps Angle de vision : horizontal 30 ° à 101 °, vertical 22.4 ° à 73 °, diagonal: 37 ° à 137 °
Codec : H.265, H.264, H.265 +, H.264 +
Transmission par fibre optique, en option
Vision nocturne 10 à 30 mètres
IP67, IK10
4 lentilles de 5MP chacune
6 analyses de comportement, 4 détections d'exception et détection de visage
Marque | Hikvision |
Gamme | Panoramic Series |
Type | Caméra IP extérieure |
Type de caméra | Caméra PanoVu |
Résolution | 4 objectifs 5MP |
Nombre d'images par seconde | 25 fps |
Codec pris en charge | H265, H265+, H264, H264+ |
Angle de vision | 30° à 101° |
Vision nocturne | 10 à 30 mètres |
Sensibilité du capteur | 0,006 Lux |
Powered by DarkFighter | Non |
EXIR | Oui |
Compensation contre-jour | WDR 120dB |
Intelligence artificielle | Non |
Orientable | Oui |
Rotation motorisée | Non |
Auto tracking | Non |
Audio | Micro additionnel en option |
Zoom | Optique x 4 |
Connexion réseau | Caméra PoE |
WIFI | Non |
Emplacement carte MicroSD | Oui |
Capacité | 128 Go |
Indice de protection | IP67 & IK10 |
ONVIF | Oui |
Garantie | 5 ans |
Camera | |
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Max. Resolution | 2560 x 1920 |
Lens | |
Focal Length & FOV | 2.8mm to 12mm, Horizontal field of view: 30° to 101°,Vertical field of view: 22.4° to 73°,Diagonal field of view: 37° to 137° |
Lens Mount | Φ14 |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | 10 m to 30 m |
Video | |
Main Stream | 50 Hz: 25 fps (2560 × 1920, 2048 × 1536, 1920 × 1080, 1280 × 720),60 Hz: 24 fps (2560 × 1920, 2048 × 1536, 1920 x 1080,1280 x 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480),60Hz: 24fps (704 × 480, 640 × 480), |
Audio | |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64 Kbps(G.711)/16 Kbps(G.722.1)/16 Kbps(G.726)/32-192 Kbps(MP2L2) |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP |
Simultaneous Live View | Up to 20 channels |
Image | |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, and white balance are adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M/1000 M Ethernet port,1 RS-485 interface (-S),1 1000M FC fiber optical interface (-/NFC) |
On-Board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Event | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection Face Detection, audio exception detection, scene change detection, defocus detection |
General | |
Power | 12 VDC ± 20%: 2.3 A, max. 28 W, 24 VAC ± 20%, 2.5 A, max. 50 to 60 Hz (for customization),three-core terminal block -IZ, -IZHS/NFC: Hi-PoE: 42.5 VDC to 57 VDC, 0.9 A to 0.6 A, max. 34W -Z: PoE (802.3at): 42.5 VDC to 57 VDC, max. 17W |
Material | Aluminum alloy, engineering plastics |
Approval | |
Protection | IP67, IK10 |
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Max. Resolution | 2560 x 1920 |
Min. Illumination | Color: 0.006 Lux @ (F1.2, AGC ON), 0.010 Lux @ (F1.6, AGC ON),B/W: 0.002 Lux @ (F1.2, AGC ON); 0.003 Lux @ (F1.6, AGC ON),0 Lux with IR on |
Focal Length & FOV | 2.8mm to 12mm, Horizontal field of view: 30° to 101°,Vertical field of view: 22.4° to 73°,Diagonal field of view: 37° to 137° |
Lens Mount | Φ14 |
Aperture | F1.6 |
Supplement Light Type | IR |
Supplement Light Range | 10 m to 30 m |
IR Wavelength | 850 nm |
Main Stream | 50 Hz: 25 fps (2560 × 1920, 2048 × 1536, 1920 × 1080, 1280 × 720),60 Hz: 24 fps (2560 × 1920, 2048 × 1536, 1920 x 1080,1280 x 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480),60Hz: 24fps (704 × 480, 640 × 480), |
Third Stream | 50 Hz: 6 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480),60 Hz: 8 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64 Kbps(G.711)/16 Kbps(G.722.1)/16 Kbps(G.726)/32-192 Kbps(MP2L2) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP |
Simultaneous Live View | Up to 20 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, and white balance are adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
Wide Dynamic Range (WDR) | 120 dB |
Ethernet Interface | 1 RJ45 10 M/100 M/1000 M Ethernet port,1 RS-485 interface (-S),1 1000M FC fiber optical interface (-/NFC) |
On-Board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Audio | 1-ch 3.5 mm input (line in/Mic in), 1-ch 3.5mm output, dual-track, stereo |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection Face Detection, audio exception detection, scene change detection, defocus detection |
Power | 12 VDC ± 20%: 2.3 A, max. 28 W, 24 VAC ± 20%, 2.5 A, max. 50 to 60 Hz (for customization),three-core terminal block -IZ, -IZHS/NFC: Hi-PoE: 42.5 VDC to 57 VDC, 0.9 A to 0.6 A, max. 34W -Z: PoE (802.3at): 42.5 VDC to 57 VDC, max. 17W |
Material | Aluminum alloy, engineering plastics |
Dimension | Ø290 mm × 145.5 mm (Ø11.42" × 5.73") |
Protection | IP67, IK10 |
Aucun avis n'a été publié pour le moment.